| Filename: | CCleaner-Professional_6.04.10044.zip |
| Filesize: | 44.98 MB |
| MD5: | 908398bd01ef12f59ccb1770448c52a0 |
| Downloads: | 36 |
| Comment: |
| Crack/: 0 Bytes - 9/26/22, 3:15 AM |
| Crack/BlockerKeyVerificator.cmd: 4.75 KB - 11/17/21, 5:54 AM |
| Crack/patch.exe: 129 KB - 1/28/22, 8:25 AM |
| Setup.exe: 44.89 MB - 9/20/22, 8:17 PM |
| Detected Ratio | 38 / 62 |
| Scan Date | 2022/09/25 11:16:44 GMT -0400 |
| ALYac | Dropped:Application.Generic.3133933 |
| AhnLab-V3 | HackTool/Win.Patcher.C5034043 |
| Antiy-AVL | Trojan/Generic.ASMalwS.92F |
| Arcabit | Application.Generic.D2FD1ED |
| Avira | TR/Dropper.Gen |
| Baidu | Win32.Trojan.Generic.f |
| BitDefender | Dropped:Application.Generic.3133933 |
| BitDefenderTheta | AI:Packer.804902F71E |
| CAT-QuickHeal | Riskware.Dupatcher.A4 |
| Comodo | Application.Win32.HackTool.Patcher.T@8rlo7s |
| Cylance | Unsafe |
| Cyren | W32/Agent.EWQQ-1275 |
| ESET-NOD32 | Win32/HackTool.Patcher.AD potentially unsafe |
| Elastic | malicious (high confidence) |
| Emsisoft | Dropped:Application.Generic.3133933 (B) |
| FireEye | Dropped:Application.Generic.3133933 |
| Fortinet | Riskware/GamePatcher |
| GData | Win32.Riskware.Patcher.E |
| Detected | |
| Gridinsoft | Malware.Win32.GenericMC.cc |
| K7AntiVirus | Trojan ( 0040f3a51 ) |
| K7GW | Trojan ( 0040f3a51 ) |
| Kingsoft | Win32.Troj.Undef.(kcloud) |
| Lionic | Hacktool.Win32.Agent.tpR4 |
| MAX | malware (ai score=81) |
| MaxSecure | Trojan.Malware.300983.susgen |
| McAfee | FilePatcher |
| McAfee-GW-Edition | FilePatcher |
| Microsoft | HackTool:Win32/Keygen |
| Panda | Trj/CI.A |
| Sangfor | Hacktool.Win32.Patcher.Vjry |
| SentinelOne | Static AI - Malicious Archive |
| Sophos | Generic Patcher (PUA) |
| TrendMicro | TROJ_GEN.R002C0PB122 |
| TrendMicro-HouseCall | TROJ_GEN.R002C0PB122 |
| VIPRE | Dropped:Application.Generic.3133933 |
| VirIT | Trojan.Win32.Genus.LFN |
| Zillya | Tool.Patcher.Win32.39037 |
| Acronis | ![]() |
| Ad-Aware | ![]() |
| Alibaba | ![]() |
| Avast | ![]() |
| Avast-Mobile | ![]() |
| CMC | ![]() |
| ClamAV | ![]() |
| DrWeb | ![]() |
| F-Secure | ![]() |
| Ikarus | ![]() |
| Jiangmin | ![]() |
| Kaspersky | ![]() |
| Malwarebytes | ![]() |
| MicroWorld-eScan | ![]() |
| NANO-Antivirus | ![]() |
| SUPERAntiSpyware | ![]() |
| Symantec | ![]() |
| TACHYON | ![]() |
| Tencent | ![]() |
| VBA32 | ![]() |
| ViRobot | ![]() |
| Yandex | ![]() |
| ZoneAlarm | ![]() |
| Zoner | ![]() |
0 Likes 0 Dislikes
No Comment