| Detected Ratio | 19 / 51 |
| Scan Date | 2022/12/15 03:31:08 GMT -0500 |
| AhnLab-V3 | Malware/Win32.RL_Generic.R362277 |
| Arcabit | Application.Generic.D2FA5AA |
| BitDefenderTheta | Gen:NN.ZelphiF.36106.QGW@a8tsNCo |
| Comodo | Malware@#2lsfou5u9zxox |
| Cylance | Unsafe |
| Elastic | malicious (high confidence) |
| FireEye | Application.Generic.3122602 |
| Fortinet | Riskware/Patcher |
| Jiangmin | AdWare.Generic.tnpy |
| K7AntiVirus | Unwanted-Program ( 00557d861 ) |
| K7GW | Unwanted-Program ( 00557d861 ) |
| McAfee | GenericRXRV-QK!427F42F4281E |
| McAfee-GW-Edition | GenericRXRV-QK!427F42F4281E |
| Panda | Trj/CI.A |
| Sophos | Generic ML PUA (PUA) |
| TrendMicro | TROJ_GEN.R002C0DFB21 |
| TrendMicro-HouseCall | TROJ_GEN.R002C0DFB21 |
| VBA32 | BScope.Trojan.Bitrep |
| VIPRE | Application.Generic.3122602 |
| Acronis |  |
| Ad-Aware |  |
| Alibaba |  |
| Antiy-AVL |  |
| Avast-Mobile |  |
| Avira |  |
| Baidu |  |
| CAT-QuickHeal |  |
| CMC |  |
| ClamAV |  |
| Cyren |  |
| Emsisoft |  |
| F-Secure |  |
| Google |  |
| Gridinsoft |  |
| Ikarus |  |
| Kingsoft |  |
| Malwarebytes |  |
| MaxSecure |  |
| MicroWorld-eScan |  |
| NANO-Antivirus |  |
| SUPERAntiSpyware |  |
| Sangfor |  |
| SentinelOne |  |
| Symantec |  |
| TACHYON |  |
| Tencent |  |
| ViRobot |  |
| VirIT |  |
| Yandex |  |
| Zillya |  |
| Zoner |  |
沒有留言