| Detected Ratio | 24 / 62 |
| Scan Date | 2024/03/08 04:35:44 GMT -0500 |
| Antiy-AVL | HackTool/Win32.Patcher.ad |
| Arcabit | Application.Generic.D370F8F |
| BitDefender | Dropped:Application.Generic.3608463 |
| CAT-QuickHeal | Riskware.Dupatcher.A4 |
| DeepInstinct | MALICIOUS |
| ESET-NOD32 | a variant of Win32/HackTool.Patcher.AD potentially unsafe |
| Emsisoft | Dropped:Application.Generic.3608463 (B) |
| FireEye | Dropped:Application.Generic.3608463 |
| Fortinet | Riskware/GamePatcher |
| GData | Win32.Riskware.Patcher.E |
| Ikarus | PUA.HackTool.Patcher |
| MAX | malware (ai score=81) |
| McAfee | FilePatcher |
| Microsoft | HackTool:Win32/Keygen |
| Panda | Trj/CI.A |
| Rising | HackTool.Patcher!1.B3BB (CLASSIC) |
| SentinelOne | Static AI - Malicious Archive |
| Skyhigh | FilePatcher |
| Sophos | Generic Patcher (PUA) |
| TrendMicro | TROJ_GEN.R002C0PC224 |
| TrendMicro-HouseCall | TROJ_GEN.R002C0PC224 |
| VIPRE | Dropped:Application.Generic.3608463 |
| Varist | W32/Agent.EWQQ-1275 |
| Xcitium | Application.Win32.HackTool.Patcher.T@8rlo7s |
| ALYac |  |
| AVG |  |
| Acronis |  |
| AhnLab-V3 |  |
| Alibaba |  |
| Avast |  |
| Avast-Mobile |  |
| Avira |  |
| Baidu |  |
| BitDefenderTheta |  |
| CMC |  |
| ClamAV |  |
| Cynet |  |
| DrWeb |  |
| F-Secure |  |
| Gridinsoft |  |
| Jiangmin |  |
| K7AntiVirus |  |
| K7GW |  |
| Kaspersky |  |
| Kingsoft |  |
| Lionic |  |
| Malwarebytes |  |
| MaxSecure |  |
| MicroWorld-eScan |  |
| NANO-Antivirus |  |
| SUPERAntiSpyware |  |
| Sangfor |  |
| Symantec |  |
| TACHYON |  |
| Tencent |  |
| VBA32 |  |
| ViRobot |  |
| VirIT |  |
| Yandex |  |
| Zillya |  |
| ZoneAlarm |  |
| Zoner |  |
没有留言