| Detected Ratio | 38 / 60 |
| Scan Date | 2022/02/11 07:53:11 GMT -0500 |
| ALYac | Trojan.GenericKD.46175274 |
| AVG | Other:Malware-gen [Trj] |
| AhnLab-V3 | Trojan/Win.Agent.C4531769 |
| Antiy-AVL | Trojan/Generic.ASMalwS.333602D |
| Arcabit | Trojan.Generic.D2C0C3D6 |
| Avast | Other:Malware-gen [Trj] |
| Avira | TR/Black.W |
| Baidu | Multi.Threats.InArchive |
| BitDefender | Trojan.GenericKD.46175274 |
| CAT-QuickHeal | Trojan.GenericRI.S21459894 |
| Comodo | Malware@#3fitvtn8ugh2n |
| Cylance | Unsafe |
| Cyren | W64/Trojan.ZTXW-3651 |
| ESET-NOD32 | a variant of Win32/Packed.VMProtect.ABD |
| Elastic | malicious (high confidence) |
| Emsisoft | Trojan.GenericKD.46175274 (B) |
| FireEye | Trojan.GenericKD.46175274 |
| Fortinet | W32/Agent.E257!tr |
| GData | Win64.Trojan.Agent.V99CVA (2x) |
| Gridinsoft | Trojan.Win64.Packed.ns |
| Jiangmin | Trojan.Agentb.jlb |
| K7AntiVirus | Trojan ( 7000001d1 ) |
| K7GW | Trojan ( 7000001d1 ) |
| Kaspersky | Trojan.Win64.Agentb.zw |
| Lionic | Trojan.Win64.Agentb.4!c |
| MAX | malware (ai score=89) |
| MaxSecure | Trojan.Malware.117367004.susgen |
| McAfee | RDN/Generic.dx |
| McAfee-GW-Edition | RDN/Generic.dx |
| Microsoft | Trojan:Win32/Mamson.A!ac |
| NANO-Antivirus | Trojan.Win64.Black.iwpjwu |
| Rising | Ransom.Gorf!8.F26C (CLOUD) |
| Sangfor | Trojan.Win32.VMProtect.ABD |
| Sophos | Mal/Generic-R + Mal/VMProtBad-A |
| TrendMicro | Trojan.Win64.DRIDEX.HC |
| TrendMicro-HouseCall | Trojan.Win64.DRIDEX.HC |
| VBA32 | Trojan.Win64.Agentb |
| Yandex | Trojan.GenAsa!rxP7s5L8ckU |
| Ad-Aware |  |
| Alibaba |  |
| Avast-Mobile |  |
| BitDefenderTheta |  |
| CMC |  |
| ClamAV |  |
| DrWeb |  |
| F-Secure |  |
| Ikarus |  |
| Kingsoft |  |
| Malwarebytes |  |
| MicroWorld-eScan |  |
| SUPERAntiSpyware |  |
| SentinelOne |  |
| Symantec |  |
| TACHYON |  |
| Tencent |  |
| VIPRE |  |
| ViRobot |  |
| Zillya |  |
| ZoneAlarm |  |
| Zoner |  |
没有留言