| Filename: | BurnAware.Pro.v16.0.zip |
| Filesize: | 84.43 MB |
| MD5: | 2ff36371a23ee013614ffb5e9c16918a |
| Downloads: | 8 |
| Comment: |
| BurnAware.Pro.v16.0/: 0 Bytes - 11/22/22, 9:13 PM |
| BurnAware.Pro.v16.0/Fix/: 0 Bytes - 11/22/22, 9:13 PM |
| BurnAware.Pro.v16.0/Fix/AudioCD.exe: 4.23 MB - 11/19/22, 6:12 AM |
| BurnAware.Pro.v16.0/Fix/AudioGrabber.exe: 4.06 MB - 11/19/22, 6:12 AM |
| BurnAware.Pro.v16.0/Fix/BurnImage.exe: 4.07 MB - 11/19/22, 6:12 AM |
| BurnAware.Pro.v16.0/Fix/CopyDisc.exe: 4.05 MB - 11/19/22, 6:12 AM |
| BurnAware.Pro.v16.0/Fix/CopyImage.exe: 3.93 MB - 11/19/22, 6:12 AM |
| BurnAware.Pro.v16.0/Fix/DataDisc.exe: 4.3 MB - 11/19/22, 6:12 AM |
| BurnAware.Pro.v16.0/Fix/DataRecovery.exe: 4.06 MB - 11/19/22, 6:13 AM |
| BurnAware.Pro.v16.0/Fix/DiscInfo.exe: 3.91 MB - 11/19/22, 6:13 AM |
| BurnAware.Pro.v16.0/Fix/EraseDisc.exe: 3.87 MB - 11/19/22, 6:13 AM |
| BurnAware.Pro.v16.0/Fix/MakeISO.exe: 4.23 MB - 11/19/22, 6:13 AM |
| BurnAware.Pro.v16.0/Fix/MediaDisc.exe: 4.4 MB - 11/19/22, 6:13 AM |
| BurnAware.Pro.v16.0/Fix/MultiBurn.exe: 4 MB - 11/19/22, 6:13 AM |
| BurnAware.Pro.v16.0/Fix/SpanDisc.exe: 4.28 MB - 11/19/22, 6:13 AM |
| BurnAware.Pro.v16.0/Fix/UnpackISO.exe: 4.02 MB - 11/19/22, 6:13 AM |
| BurnAware.Pro.v16.0/Fix/VerifyDisc.exe: 3.99 MB - 11/19/22, 6:14 AM |
| BurnAware.Pro.v16.0/setup.exe: 25.57 MB - 11/19/22, 7:34 AM |
| BurnAware.Pro.v16.0/安裝說明.txt: 114 Bytes - 9/28/22, 9:29 PM |
| Detected Ratio | 23 / 56 |
| Scan Date | 2022/11/22 03:31:19 GMT -0500 |
| ALYac | Gen:Variant.Graftor.979570 |
| Acronis | suspicious |
| AhnLab-V3 | Malware/Win.Generic.C4979617 |
| Antiy-AVL | Trojan/Win32.Sabsik |
| Arcabit | Trojan.Babar.D19218 [many] |
| Avira | HEUR/AGEN.1252495 |
| BitDefender | Gen:Variant.Babar.102936 |
| BitDefenderTheta | AI:Packer.D587FF9121 |
| Cylance | Unsafe |
| Elastic | malicious (high confidence) |
| FireEye | Gen:Variant.Babar.102936 |
| Fortinet | PossibleThreat.PALLAS.M |
| GData | Gen:Variant.Graftor.979570 |
| K7AntiVirus | Trojan ( 7000001c1 ) |
| K7GW | Trojan ( 7000001c1 ) |
| MAX | malware (ai score=87) |
| McAfee | Artemis!68A4921B67E8 |
| Panda | Trj/Chgt.AD |
| Rising | [email protected] (RDML:IkZRPApAgfqBL2ThG24ZuQ) |
| Sangfor | Trojan.Win32.Save.a |
| SentinelOne | Static AI - Suspicious Archive |
| TrendMicro-HouseCall | TROJ_GEN.R002H09KJ22 |
| VIPRE | Gen:Variant.Babar.102936 |
| AVG | ![]() |
| Ad-Aware | ![]() |
| Alibaba | ![]() |
| Avast | ![]() |
| Avast-Mobile | ![]() |
| Baidu | ![]() |
| CAT-QuickHeal | ![]() |
| CMC | ![]() |
| ClamAV | ![]() |
| Comodo | ![]() |
| Cyren | ![]() |
| ESET-NOD32 | ![]() |
| Emsisoft | ![]() |
| F-Secure | ![]() |
| Gridinsoft | ![]() |
| Jiangmin | ![]() |
| Kaspersky | ![]() |
| Lionic | ![]() |
| Malwarebytes | ![]() |
| MaxSecure | ![]() |
| McAfee-GW-Edition | ![]() |
| MicroWorld-eScan | ![]() |
| SUPERAntiSpyware | ![]() |
| Symantec | ![]() |
| TACHYON | ![]() |
| Tencent | ![]() |
| TrendMicro | ![]() |
| ViRobot | ![]() |
| VirIT | ![]() |
| Yandex | ![]() |
| Zillya | ![]() |
| ZoneAlarm | ![]() |
| Zoner | ![]() |
0 Likes 0 Dislikes
No Comment