| Filename: | Avira System Speedup Pro 7.3.0.501.zip |
| Filesize: | 35,22 MB |
| MD5: | 738a9e57b9e4cd92d53e87711292e28c |
| Downloads: | 53 |
| Comment: |
| Avira System Speedup Pro 7.3.0.501/: 0 Bytes - 12.05.24, 21:47 |
| Avira System Speedup Pro 7.3.0.501/avira_system_speedup.exe: 35,16 MB - 06.05.24, 19:38 |
| Avira System Speedup Pro 7.3.0.501/Patch/: 0 Bytes - 07.05.24, 00:39 |
| Avira System Speedup Pro 7.3.0.501/Patch/Patch-MADARA.rar: 768,65 KB - 26.07.22, 23:12 |
| Avira System Speedup Pro 7.3.0.501/Readme.txt: 298 Bytes - 07.04.23, 19:53 |
| Detected Ratio | 16 / 67 |
| Scan Date | 2024/05/12 05:49:01 GMT -0400 |
| AVG | Win32:Malware-gen |
| Antiy-AVL | Trojan/Win32.SGeneric |
| Avast | Win32:Malware-gen |
| BitDefenderTheta | Gen:NN.ZexaF.36804.Wq0@aGCr4!m |
| ClamAV | Win.Malware.Zusy-9970838-0 |
| DeepInstinct | MALICIOUS |
| Fortinet | W32/PossibleThreat |
| Ikarus | PUA.HackTool.Crack |
| MaxSecure | Trojan.Malware.184689692.susgen |
| Microsoft | Trojan:Win32/AgentTesla!ml |
| Rising | [email protected] (RDML:8SkWnllaLTepoGdMDFAfNw) |
| SentinelOne | Static AI - Malicious Archive |
| Skyhigh | RDN/Real Protect-LS |
| Sophos | Generic Reputation PUA (PUA) |
| TrendMicro | TROJ_GEN.R011C0PHC22 |
| TrendMicro-HouseCall | TROJ_GEN.R011C0PHC22 |
| ALYac | ![]() |
| Acronis | ![]() |
| AhnLab-V3 | ![]() |
| Alibaba | ![]() |
| Arcabit | ![]() |
| Avast-Mobile | ![]() |
| Avira | ![]() |
| Baidu | ![]() |
| BitDefender | ![]() |
| CAT-QuickHeal | ![]() |
| CMC | ![]() |
| CrowdStrike | ![]() |
| Cybereason | ![]() |
| Cynet | ![]() |
| DrWeb | ![]() |
| ESET-NOD32 | ![]() |
| Elastic | ![]() |
| Emsisoft | ![]() |
| F-Secure | ![]() |
| FireEye | ![]() |
| GData | ![]() |
| Gridinsoft | ![]() |
| Jiangmin | ![]() |
| K7AntiVirus | ![]() |
| K7GW | ![]() |
| Kaspersky | ![]() |
| Kingsoft | ![]() |
| Lionic | ![]() |
| MAX | ![]() |
| Malwarebytes | ![]() |
| McAfee | ![]() |
| MicroWorld-eScan | ![]() |
| NANO-Antivirus | ![]() |
| Panda | ![]() |
| SUPERAntiSpyware | ![]() |
| Sangfor | ![]() |
| Symantec | ![]() |
| TACHYON | ![]() |
| Tencent | ![]() |
| VBA32 | ![]() |
| VIPRE | ![]() |
| Varist | ![]() |
| ViRobot | ![]() |
| VirIT | ![]() |
| Xcitium | ![]() |
| Yandex | ![]() |
| Zillya | ![]() |
| ZoneAlarm | ![]() |
| Zoner | ![]() |
| alibabacloud | ![]() |
| tehtris | ![]() |
2 Likes 0 Dislikes
Visitor(36.229.*.*)
感謝無私分享
1 of 1