| Detected Ratio | 26 / 60 |
| Scan Date | 2022/12/16 05:55:23 GMT -0500 |
| Acronis | suspicious |
| Arcabit | Trojan.Generic.D25BF2A2 |
| Baidu | Win32.Trojan.Generic.f |
| BitDefender | Trojan.GenericKD.39580322 |
| CAT-QuickHeal | Riskware.Dupatcher.A4 |
| Comodo | Application.Win32.HackTool.Patcher.T@8rlo7s |
| Cylance | Unsafe |
| Cyren | W32/Agent.EWQQ-1275 |
| ESET-NOD32 | a variant of Win32/HackTool.Patcher.AD potentially unsafe |
| Emsisoft | Trojan.GenericKD.39580322 (B) |
| FireEye | Trojan.GenericKD.39580322 |
| Fortinet | Riskware/GamePatcher |
| GData | Win32.Riskware.Patcher.E |
| Ikarus | possible-Threat.Hacktool.Patcher |
| Jiangmin | Client-SMTP.Blat.ff |
| MAX | malware (ai score=88) |
| MaxSecure | Trojan.Malware.184579629.susgen |
| McAfee | FilePatcher |
| McAfee-GW-Edition | FilePatcher |
| Panda | Trj/CI.A |
| Sangfor | Suspicious.Win32.Save.a |
| SentinelOne | Static AI - Suspicious Archive |
| Sophos | Generic Patcher (PUA) |
| TrendMicro-HouseCall | TROJ_GEN.R002C0ODL22 |
| VIPRE | Trojan.GenericKD.39580322 |
| Yandex | Trojan.Igent.bYcz3Q.1 |
| ALYac |  |
| AVG |  |
| Ad-Aware |  |
| AhnLab-V3 |  |
| Alibaba |  |
| Antiy-AVL |  |
| Avast |  |
| Avast-Mobile |  |
| Avira |  |
| BitDefenderTheta |  |
| Bkav |  |
| CMC |  |
| ClamAV |  |
| DrWeb |  |
| Elastic |  |
| F-Secure |  |
| Gridinsoft |  |
| K7AntiVirus |  |
| K7GW |  |
| Kaspersky |  |
| Kingsoft |  |
| Malwarebytes |  |
| MicroWorld-eScan |  |
| NANO-Antivirus |  |
| SUPERAntiSpyware |  |
| Symantec |  |
| TACHYON |  |
| Tencent |  |
| VBA32 |  |
| ViRobot |  |
| VirIT |  |
| Zillya |  |
| ZoneAlarm |  |
| Zoner |  |
没有留言