| Detected Ratio | 29 / 64 |
| Scan Date | 2022/11/09 06:14:16 GMT -0500 |
| ALYac | Gen:Variant.Zusy.427028 |
| AVG | Win32:Malware-gen |
| AhnLab-V3 | Trojan/Win.Generic.R523999 |
| Antiy-AVL | Trojan/Generic.ASMalwS.330C |
| Arcabit | Trojan.Zusy.D68414 |
| Avast | Win32:Malware-gen |
| BitDefender | Gen:Variant.Zusy.427028 |
| BitDefenderTheta | Gen:NN.ZemsilF.34784.0m0@aSmBPSp |
| CAT-QuickHeal | Trojan.Mamson |
| Cylance | Unsafe |
| Cyren | W32/ABRisk.JLHX-8137 |
| Elastic | malicious (high confidence) |
| Emsisoft | Gen:Variant.Zusy.427028 (B) |
| FireEye | Gen:Variant.Zusy.427028 |
| Fortinet | W32/PossibleThreat |
| GData | Gen:Variant.Zusy.427028 |
| Google | Detected |
| Gridinsoft | Malware.Win32.Gen.cl |
| MAX | malware (ai score=86) |
| MaxSecure | Trojan.Malware.184689692.susgen |
| McAfee | RDN/Real Protect-LS |
| McAfee-GW-Edition | RDN/Real Protect-LS |
| Microsoft | Trojan:Win32/Wacatac.B!ml |
| Panda | Trj/Chgt.AD |
| SentinelOne | Static AI - Suspicious Archive |
| Sophos | Generic ML PUA (PUA) |
| TrendMicro | TROJ_GEN.R011C0PHC22 |
| TrendMicro-HouseCall | TROJ_GEN.R011C0PHC22 |
| VIPRE | Gen:Variant.Zusy.427028 |
| Acronis |  |
| Ad-Aware |  |
| Alibaba |  |
| Avast-Mobile |  |
| Avira |  |
| Baidu |  |
| CMC |  |
| ClamAV |  |
| Comodo |  |
| Cynet |  |
| DrWeb |  |
| ESET-NOD32 |  |
| F-Secure |  |
| Ikarus |  |
| Jiangmin |  |
| K7AntiVirus |  |
| K7GW |  |
| Kaspersky |  |
| Kingsoft |  |
| Lionic |  |
| Malwarebytes |  |
| MicroWorld-eScan |  |
| NANO-Antivirus |  |
| SUPERAntiSpyware |  |
| Sangfor |  |
| Symantec |  |
| TACHYON |  |
| Tencent |  |
| VBA32 |  |
| ViRobot |  |
| VirIT |  |
| Yandex |  |
| Zillya |  |
| ZoneAlarm |  |
| Zoner |  |
没有留言