| Detected Ratio | 32 / 61 |
| Scan Date | 2022/05/07 07:56:45 GMT -0400 |
| ALYac | Trojan.GenericKD.37530054 |
| AhnLab-V3 | PUP/Win32.DealPly.C3457378 |
| Arcabit | Trojan.Generic.D23CA9C6 |
| BitDefender | Trojan.GenericKD.37611616 |
| BitDefenderTheta | AI:Packer.9685D3AA1F |
| CAT-QuickHeal | Riskware.Dupatcher.A4 |
| Comodo | ApplicUnwnt@#1aovmkt7gohhj |
| Cylance | Unsafe |
| Cyren | W32/Agent.EWQQ-1275 |
| ESET-NOD32 | BAT/HostsChanger.E potentially unsafe |
| Elastic | malicious (high confidence) |
| Emsisoft | Trojan.GenericKD.37611616 (B) |
| FireEye | Trojan.GenericKD.37611616 |
| Fortinet | Riskware/GamePatcher |
| GData | Win32.Riskware.Patcher.E (2x) |
| Gridinsoft | Malware.Win32.GenericMC.cc |
| Ikarus | PUA.HackTool.Patcher |
| K7AntiVirus | Trojan ( 0040f3a51 ) |
| K7GW | Trojan ( 0040f3a51 ) |
| Lionic | Hacktool.Win32.Agent.tpR4 |
| MAX | malware (ai score=83) |
| McAfee | FilePatcher |
| McAfee-GW-Edition | FilePatcher |
| Microsoft | HackTool:Win32/Keygen |
| Panda | Trj/CI.A |
| Rising | [email protected] (RDML:R99FRDWRDnEmqf2b9xfyyA) |
| Sangfor | Hacktool.Win32.Keygen.mt |
| SentinelOne | Static AI - Malicious Archive |
| Sophos | Generic Patcher (PUA) |
| TrendMicro | TROJ_GEN.R06CC0PHO21 |
| TrendMicro-HouseCall | TROJ_GEN.R06CC0PHO21 |
| Zillya | Tool.Patcher.Win32.37163 |
| Acronis |  |
| Ad-Aware |  |
| Alibaba |  |
| Antiy-AVL |  |
| Avast |  |
| Avast-Mobile |  |
| Avira |  |
| Baidu |  |
| CMC |  |
| ClamAV |  |
| DrWeb |  |
| F-Secure |  |
| Jiangmin |  |
| Kaspersky |  |
| Kingsoft |  |
| Malwarebytes |  |
| MaxSecure |  |
| MicroWorld-eScan |  |
| NANO-Antivirus |  |
| SUPERAntiSpyware |  |
| Symantec |  |
| TACHYON |  |
| Tencent |  |
| VBA32 |  |
| ViRobot |  |
| VirIT |  |
| Yandex |  |
| ZoneAlarm |  |
| Zoner |  |
没有留言