| Filename: | EaseUS-Data-Recovery-Wizard-Technician_15.6-Build-20220823.zip |
| Filesize: | 103.49 MB |
| MD5: | acc279af9bd3d1faf4cca72898451f4a |
| Downloads: | 421 |
| Comment: |
| Crack/: 0 Bytes - 9/26/22, 3:11 AM |
| Crack/3. Patch x64.exe: 147 KB - 8/15/21, 5:45 PM |
| Crack/3. Patch x86.exe: 147 KB - 8/15/21, 5:45 PM |
| Crack/4. Activator.exe: 3.53 MB - 8/19/20, 2:28 AM |
| Crack/Easeus Hosts Blocker.bat.bat: 3.65 KB - 8/2/21, 5:03 AM |
| Crack/Readme.txt: 283 Bytes - 9/25/22, 3:48 PM |
| Setup.exe: 102.45 MB - 9/22/22, 2:09 PM |
| Detected Ratio | 31 / 62 |
| Scan Date | 2022/09/25 18:13:00 GMT +0300 |
| ALYac | Dropped:Generic.Malware.B2.05C96A5F |
| AhnLab-V3 | Unwanted/Win.HackTool.C5175423 |
| Arcabit | Generic.Malware.B2.05C96A5F |
| BitDefender | Trojan.GenericKD.37530054 |
| BitDefenderTheta | AI:Packer.9685D3AA1F |
| CAT-QuickHeal | Riskware.Dupatcher.A4 |
| Comodo | ApplicUnwnt@#1aovmkt7gohhj |
| Cylance | Unsafe |
| Cyren | W32/Agent.EWQQ-1275 |
| ESET-NOD32 | a variant of Win32/HackTool.Patcher.AD potentially unsafe |
| Elastic | malicious (high confidence) |
| FireEye | Trojan.GenericKD.37530054 |
| Fortinet | Riskware/GamePatcher |
| Detected | |
| Ikarus | PUA.HackTool.Patcher |
| K7AntiVirus | Trojan ( 0040f3a51 ) |
| K7GW | Trojan ( 0040f3a51 ) |
| Lionic | Hacktool.Win32.Agent.tpR4 |
| MAX | malware (ai score=89) |
| McAfee | FilePatcher |
| McAfee-GW-Edition | FilePatcher |
| Microsoft | HackTool:Win32/Keygen |
| Panda | Trj/CI.A |
| Sangfor | Suspicious.Win32.Save.a |
| SentinelOne | Static AI - Malicious Archive |
| Sophos | Generic Patcher (PUA) |
| TrendMicro | TROJ_GEN.R06CC0PHO21 |
| TrendMicro-HouseCall | TROJ_GEN.R06CC0PHO21 |
| VIPRE | Trojan.GenericKD.37530054 |
| Yandex | Trojan.Igent.bYo8Os.1 |
| Zillya | Tool.Patcher.Win32.37163 |
| Acronis | ![]() |
| Ad-Aware | ![]() |
| Alibaba | ![]() |
| Antiy-AVL | ![]() |
| Avast | ![]() |
| Avast-Mobile | ![]() |
| Avira | ![]() |
| Baidu | ![]() |
| Bkav | ![]() |
| CMC | ![]() |
| ClamAV | ![]() |
| Emsisoft | ![]() |
| F-Secure | ![]() |
| Gridinsoft | ![]() |
| Jiangmin | ![]() |
| Kaspersky | ![]() |
| Kingsoft | ![]() |
| Malwarebytes | ![]() |
| MaxSecure | ![]() |
| MicroWorld-eScan | ![]() |
| NANO-Antivirus | ![]() |
| SUPERAntiSpyware | ![]() |
| Symantec | ![]() |
| TACHYON | ![]() |
| Tencent | ![]() |
| Trustlook | ![]() |
| VBA32 | ![]() |
| ViRobot | ![]() |
| VirIT | ![]() |
| ZoneAlarm | ![]() |
| Zoner | ![]() |
2 Likes 0 Dislikes
No Comment