| Detected Ratio | 24 / 60 |
| Scan Date | 2022/11/07 06:06:22 GMT -0500 |
| Antiy-AVL | Trojan[Downloader]/Win32.Godzilla |
| Arcabit | Trojan.Generic.D3A47432 |
| BitDefender | Trojan.GenericKD.61109298 |
| BitDefenderTheta | Gen:NN.ZelphiCO.34754.LmKfaKpOrKNQ |
| CAT-QuickHeal | Genvariant.Symmi |
| Comodo | Malware@#1s5f7u14bc5c |
| Cylance | Unsafe |
| Cyren | W32/Trojan.EGSM-5661 |
| ESET-NOD32 | a variant of Win32/HackTool.Crack.FQ.gen potentially unsafe |
| Emsisoft | Trojan.GenericKD.61109298 (B) |
| FireEye | Trojan.GenericKD.61109298 |
| Fortinet | W32/Crack.FQ!tr |
| GData | Trojan.GenericKD.61109298 |
| Google | Detected |
| Jiangmin | AdWare.Generic.rraq |
| MAX | malware (ai score=89) |
| MaxSecure | Trojan.Malware.7164915.susgen |
| McAfee | GenericRXAA-AA!D6CD45A0A32E |
| NANO-Antivirus | Trojan.Win32.Serpent.ftkhjr |
| Panda | PUP/Keygen |
| Sophos | Generic PUA AJ (PUA) |
| VBA32 | BScope.Trojan.Downloader |
| VIPRE | Trojan.GenericKD.61109298 |
| Yandex | Trojan.GenAsa!Vb/IA2D2D/I |
| ALYac |  |
| AVG |  |
| Acronis |  |
| Ad-Aware |  |
| AhnLab-V3 |  |
| Alibaba |  |
| Avast |  |
| Avast-Mobile |  |
| Avira |  |
| Baidu |  |
| CMC |  |
| ClamAV |  |
| DrWeb |  |
| Elastic |  |
| F-Secure |  |
| Gridinsoft |  |
| K7AntiVirus |  |
| K7GW |  |
| Kaspersky |  |
| Lionic |  |
| Malwarebytes |  |
| McAfee-GW-Edition |  |
| MicroWorld-eScan |  |
| SUPERAntiSpyware |  |
| Sangfor |  |
| SentinelOne |  |
| Symantec |  |
| TACHYON |  |
| Tencent |  |
| TrendMicro |  |
| TrendMicro-HouseCall |  |
| ViRobot |  |
| VirIT |  |
| Zillya |  |
| ZoneAlarm |  |
| Zoner |  |
沒有留言