| Filename: | Glary-Malware-Hunter-Pro_1.156.0.773.zip |
| Filesize: | 94,48 MB |
| MD5: | 8a959f874e532208bc7c24c661b2f52c |
| Downloads: | 23 |
| Comment: |
| Glary-Malware-Hunter-Pro_1.156.0.773/: 0 Bytes - 01.10.22, 03:28 |
| Glary-Malware-Hunter-Pro_1.156.0.773/Crack/: 0 Bytes - 27.09.22, 14:03 |
| Glary-Malware-Hunter-Pro_1.156.0.773/Crack/Patch.exe: 466,5 KB - 11.12.18, 01:35 |
| Glary-Malware-Hunter-Pro_1.156.0.773/Setup.exe: 94,2 MB - 26.09.22, 05:15 |
| Detected Ratio | 34 / 62 |
| Scan Date | 2022/10/01 08:39:46 GMT -0400 |
| ALYac | Gen:Variant.Application.Strictor.157499 |
| Antiy-AVL | Trojan/Generic.ASMalwS.92F |
| Arcabit | Trojan.Application.Strictor.D2673B |
| BitDefender | Gen:Variant.Application.Strictor.157499 |
| CAT-QuickHeal | Riskware.Dupatcher.A4 |
| Comodo | Application.Win32.HackTool.Patcher.T@8rlo7s |
| Cylance | Unsafe |
| Cyren | W32/Agent.EWQQ-1275 |
| ESET-NOD32 | a variant of Win32/GlaryUtilities.F potentially unwanted |
| Elastic | malicious (high confidence) |
| FireEye | Gen:Variant.Application.Strictor.157499 |
| Fortinet | Riskware/GlaryUtilities |
| GData | Win32.Application.GlarySU.A |
| Detected | |
| Ikarus | possible-Threat.Hacktool.Patcher |
| Jiangmin | HackTool.HackAV.ad |
| K7AntiVirus | Trojan ( 0040f3a51 ) |
| K7GW | Trojan ( 0040f3a51 ) |
| Kaspersky | HackTool.Win32.HackAV.bw |
| Kingsoft | Win32.Troj.Generic_a.a.(kcloud) |
| Lionic | Hacktool.Win32.Agent.tpR4 |
| McAfee | FilePatcher |
| McAfee-GW-Edition | FilePatcher |
| Microsoft | HackTool:Win32/Keygen |
| Panda | Trj/CI.A |
| Rising | PUF.Patcher!1.B3BB (CLASSIC) |
| Sangfor | Suspicious.Win32.Save.a |
| SentinelOne | Static AI - Malicious Archive |
| Sophos | Generic Patcher (PUA) |
| TrendMicro | TROJ_GEN.R031C0PF521 |
| TrendMicro-HouseCall | TROJ_GEN.R031C0PF521 |
| VIPRE | Gen:Variant.Application.Strictor.157499 |
| Zillya | Tool.Patcher.Win32.25208 |
| ZoneAlarm | HackTool.Win32.HackAV.bw |
| Acronis | ![]() |
| Ad-Aware | ![]() |
| AhnLab-V3 | ![]() |
| Alibaba | ![]() |
| Avast | ![]() |
| Avast-Mobile | ![]() |
| Avira | ![]() |
| Baidu | ![]() |
| BitDefenderTheta | ![]() |
| CMC | ![]() |
| ClamAV | ![]() |
| DrWeb | ![]() |
| Emsisoft | ![]() |
| F-Secure | ![]() |
| Gridinsoft | ![]() |
| MAX | ![]() |
| Malwarebytes | ![]() |
| MaxSecure | ![]() |
| MicroWorld-eScan | ![]() |
| NANO-Antivirus | ![]() |
| SUPERAntiSpyware | ![]() |
| TACHYON | ![]() |
| Tencent | ![]() |
| VBA32 | ![]() |
| ViRobot | ![]() |
| VirIT | ![]() |
| Yandex | ![]() |
| Zoner | ![]() |
0 Likes 0 Dislikes
No Comment