| Detected Ratio | 27 / 61 |
| Scan Date | 2023/04/10 06:31:47 GMT -0400 |
| AVG | Win32:MiscX-gen [PUP] |
| Antiy-AVL | Trojan/Win32.Wacatac |
| Arcabit | Application.Keygen.LF |
| Avast | Win32:MiscX-gen [PUP] |
| BitDefender | Application.Keygen.LF |
| BitDefenderTheta | Gen:NN.ZemsilF.36132.1r0@a8UqSpd |
| CAT-QuickHeal | Hacktool.Keygen |
| DeepInstinct | MALICIOUS |
| ESET-NOD32 | a variant of MSIL/HackTool.Patcher.K potentially unsafe |
| Emsisoft | Application.Keygen.LF (B) |
| FireEye | Application.Keygen.LF |
| Fortinet | Riskware/Patcher |
| GData | Application.Keygen.LF |
| Ikarus | Trojan.MSIL.MultiPacked |
| MAX | malware (ai score=82) |
| MaxSecure | Trojan.Malware.74263812.susgen |
| McAfee-GW-Edition | GenericRXQL-NO!7FD4108B3C3B |
| Rising | Trojan.Ditertag!8.F693 (CLOUD) |
| Sangfor | Suspicious.Win32.Save.a |
| SentinelOne | Static AI - Suspicious Archive |
| Sophos | Generic Reputation PUA (PUA) |
| TrendMicro | TROJ_GEN.R002C0PK121 |
| TrendMicro-HouseCall | TROJ_GEN.R002C0PK121 |
| VBA32 | TScope.Trojan.MSIL |
| VIPRE | Application.Keygen.LF |
| Xcitium | Malware@#veeh93iqu0m7 |
| Yandex | Trojan.Igent.bUSxmn.3 |
| ALYac |  |
| Acronis |  |
| AhnLab-V3 |  |
| Alibaba |  |
| Avast-Mobile |  |
| Avira |  |
| Baidu |  |
| Bkav |  |
| CMC |  |
| ClamAV |  |
| Cyren |  |
| DrWeb |  |
| Elastic |  |
| F-Secure |  |
| Gridinsoft |  |
| Jiangmin |  |
| K7AntiVirus |  |
| K7GW |  |
| Kaspersky |  |
| Lionic |  |
| Malwarebytes |  |
| McAfee |  |
| MicroWorld-eScan |  |
| NANO-Antivirus |  |
| Panda |  |
| SUPERAntiSpyware |  |
| Symantec |  |
| TACHYON |  |
| Tencent |  |
| Trustlook |  |
| ViRobot |  |
| Zillya |  |
| ZoneAlarm |  |
| Zoner |  |
沒有留言