| Detected Ratio | 32 / 60 |
| Scan Date | 2022/10/02 07:37:09 GMT -0400 |
| ALYac | Gen:Variant.Application.Lazy.37 |
| AhnLab-V3 | HackTool/Win.Keygen.R457033 |
| Antiy-AVL | Trojan/Generic.ASMalwS.92F |
| Arcabit | Trojan.Application.Lazy.37 |
| BitDefender | Dropped:Application.Generic.3068586 |
| BitDefenderTheta | AI:Packer.CD4467941F |
| CAT-QuickHeal | Riskware.Dupatcher.A4 |
| Comodo | Application.Win32.HackTool.Patcher.T@8rlo7s |
| Cylance | Unsafe |
| Cyren | W32/Agent.EWQQ-1275 |
| ESET-NOD32 | a variant of Win32/HackTool.Patcher.AD potentially unsafe |
| Elastic | malicious (high confidence) |
| FireEye | Dropped:Application.Generic.3068586 |
| Fortinet | Riskware/GamePatcher |
| GData | Win32.Riskware.Patcher.E (2x) |
| Google | Detected |
| Ikarus | PUA.HackTool.Patcher |
| K7AntiVirus | Trojan ( 0040f3a51 ) |
| K7GW | Trojan ( 0040f3a51 ) |
| Lionic | Hacktool.Win32.Agent.tpR4 |
| MAX | malware (ai score=82) |
| McAfee | FilePatcher |
| McAfee-GW-Edition | FilePatcher |
| Panda | Trj/CI.A |
| Sangfor | Suspicious.Win32.Save.a |
| SentinelOne | Static AI - Suspicious Archive |
| Sophos | Generic Patcher (PUA) |
| TrendMicro | TROJ_GEN.R06CC0PGO21 |
| TrendMicro-HouseCall | TROJ_GEN.R06CC0PGO21 |
| VIPRE | Dropped:Application.Generic.3068586 |
| Yandex | Trojan.Igent.bX4pIz.6 |
| Zillya | Tool.Patcher.Win32.36806 |
| Acronis |  |
| Ad-Aware |  |
| Alibaba |  |
| Avast |  |
| Avast-Mobile |  |
| Avira |  |
| Baidu |  |
| CMC |  |
| ClamAV |  |
| DrWeb |  |
| Emsisoft |  |
| F-Secure |  |
| Gridinsoft |  |
| Jiangmin |  |
| Kaspersky |  |
| Kingsoft |  |
| Malwarebytes |  |
| MaxSecure |  |
| MicroWorld-eScan |  |
| NANO-Antivirus |  |
| SUPERAntiSpyware |  |
| TACHYON |  |
| Tencent |  |
| VBA32 |  |
| ViRobot |  |
| VirIT |  |
| ZoneAlarm |  |
| Zoner |  |
没有留言