| Detected Ratio | 21 / 58 |
| Scan Date | 2022/10/19 11:28:08 GMT -0400 |
| AVG | Win32:Malware-gen |
| AhnLab-V3 | Trojan/Win.Generic.R523999 |
| Arcabit | Trojan.Zusy.D6A7F9 |
| Avast | Win32:Malware-gen |
| BitDefenderTheta | Gen:NN.ZemsilF.34726.Wm0@aS54w3 |
| Cylance | Unsafe |
| Cyren | W32/MSIL_Agent.CJU.gen!Eldorado |
| Elastic | malicious (moderate confidence) |
| FireEye | Gen:Variant.Zusy.436217 |
| Fortinet | W32/PossibleThreat |
| Google | Detected |
| Kingsoft | Win32.Troj.Generic_a.a.(kcloud) |
| MAX | malware (ai score=80) |
| McAfee | RDN/Generic.dx |
| McAfee-GW-Edition | RDN/Generic.dx |
| Microsoft | Program:Win32/Wacapew.C!ml |
| Rising | [email protected] (RDML:FNj2p6mabWzrBHZdHXjzpA) |
| Sangfor | Trojan.Win32.Zusy.V7gb |
| Sophos | Generic ML PUA (PUA) |
| TrendMicro-HouseCall | TROJ_GEN.R002H09IR22 |
| VIPRE | Gen:Variant.Zusy.436217 |
| Acronis |  |
| Ad-Aware |  |
| Alibaba |  |
| Antiy-AVL |  |
| Avast-Mobile |  |
| Avira |  |
| Baidu |  |
| Bkav |  |
| CAT-QuickHeal |  |
| CMC |  |
| ClamAV |  |
| Comodo |  |
| ESET-NOD32 |  |
| Emsisoft |  |
| F-Secure |  |
| Gridinsoft |  |
| Jiangmin |  |
| K7AntiVirus |  |
| K7GW |  |
| Lionic |  |
| Malwarebytes |  |
| MicroWorld-eScan |  |
| NANO-Antivirus |  |
| Panda |  |
| SUPERAntiSpyware |  |
| SentinelOne |  |
| Symantec |  |
| TACHYON |  |
| Tencent |  |
| TrendMicro |  |
| Trustlook |  |
| VBA32 |  |
| ViRobot |  |
| VirIT |  |
| Yandex |  |
| Zillya |  |
| Zoner |  |
没有留言