| Detected Ratio | 29 / 55 |
| Scan Date | 2022/10/02 10:34:30 GMT -0230 |
| ALYac | Gen:Variant.Application.Lazy.32 |
| AhnLab-V3 | Unwanted/Win32.KeyGen.C2665411 |
| Arcabit | Trojan.Application.Lazy.32 |
| BitDefender | Gen:Variant.Application.Lazy.32 |
| BitDefenderTheta | Gen:NN.ZexaF.34698.0uW@auQaumh |
| CAT-QuickHeal | Riskware.Dupatcher.A4 |
| Cylance | Unsafe |
| Cyren | W32/Agent.EWQQ-1275 |
| Elastic | malicious (high confidence) |
| FireEye | Gen:Variant.Application.Lazy.32 |
| Fortinet | Riskware/GamePatcher |
| GData | Win32.Riskware.Patcher.E |
| Google | Detected |
| Ikarus | possible-Threat.Hacktool.Patcher |
| K7AntiVirus | Trojan ( 0040f3a51 ) |
| K7GW | Trojan ( 0040f3a51 ) |
| MAX | malware (ai score=89) |
| McAfee | FilePatcher |
| McAfee-GW-Edition | FilePatcher |
| Panda | Trj/CI.A |
| Rising | PUF.Patcher!1.B3BB (CLASSIC) |
| Sangfor | Suspicious.Win32.Save.a |
| SentinelOne | Static AI - Suspicious Archive |
| Sophos | Generic Patcher (PUA) |
| TrendMicro | TROJ_GEN.R002C0PFF22 |
| TrendMicro-HouseCall | TROJ_GEN.R002C0PFF22 |
| VIPRE | Gen:Variant.Application.Lazy.32 |
| Yandex | Trojan.Igent.bYzzV5.2 |
| Zillya | Tool.Patcher.Win32.41139 |
| Acronis |  |
| Ad-Aware |  |
| Alibaba |  |
| Antiy-AVL |  |
| Avast-Mobile |  |
| Avira |  |
| Baidu |  |
| CMC |  |
| ClamAV |  |
| Emsisoft |  |
| F-Secure |  |
| Gridinsoft |  |
| Jiangmin |  |
| Kingsoft |  |
| Lionic |  |
| Malwarebytes |  |
| MaxSecure |  |
| MicroWorld-eScan |  |
| NANO-Antivirus |  |
| SUPERAntiSpyware |  |
| TACHYON |  |
| Tencent |  |
| VBA32 |  |
| ViRobot |  |
| VirIT |  |
| Zoner |  |
没有留言