| Detected Ratio | 23 / 58 |
| Scan Date | 2022/02/17 10:58:38 GMT -0500 |
| Antiy-AVL | Trojan/Generic.ASMalwS.1D098 |
| Arcabit | Trojan.Generic.D2523CCA |
| Avira | TR/Dropper.Gen |
| Baidu | Win32.Trojan.Generic.f |
| BitDefender | Trojan.GenericKD.38943946 |
| BitDefenderTheta | AI:Packer.804902F71E |
| CAT-QuickHeal | Riskware.Dupatcher.A4 |
| Comodo | Application.Win32.HackTool.Patcher.T@8rlo7s |
| Cyren | W32/Agent.EWQQ-1275 |
| ESET-NOD32 | a variant of Win32/HackTool.Patcher.AD potentially unsafe |
| Emsisoft | Trojan.GenericKD.38943946 (B) |
| FireEye | Trojan.GenericKD.38943946 |
| Fortinet | Riskware/GamePatcher |
| GData | Win32.Riskware.Patcher.E |
| MAX | malware (ai score=87) |
| MaxSecure | Trojan.Malware.300983.susgen |
| McAfee | FilePatcher |
| McAfee-GW-Edition | FilePatcher |
| Rising | PUF.Patcher!1.B3BB (CLASSIC) |
| Sangfor | Suspicious.Win32.Save.a |
| SentinelOne | Static AI - Malicious Archive |
| Sophos | Generic Patcher (PUA) |
| Yandex | Trojan.GenAsa!gHz1c12zTWM |
| ALYac |  |
| Ad-Aware |  |
| AhnLab-V3 |  |
| Alibaba |  |
| Avast |  |
| Avast-Mobile |  |
| CMC |  |
| ClamAV |  |
| Cylance |  |
| DrWeb |  |
| Elastic |  |
| F-Secure |  |
| Gridinsoft |  |
| Ikarus |  |
| Jiangmin |  |
| K7AntiVirus |  |
| K7GW |  |
| Kaspersky |  |
| Kingsoft |  |
| Malwarebytes |  |
| MicroWorld-eScan |  |
| NANO-Antivirus |  |
| SUPERAntiSpyware |  |
| Symantec |  |
| TACHYON |  |
| Tencent |  |
| TrendMicro |  |
| TrendMicro-HouseCall |  |
| VBA32 |  |
| VIPRE |  |
| ViRobot |  |
| VirIT |  |
| Zillya |  |
| ZoneAlarm |  |
| Zoner |  |
访客(49.159.*.*)
用看看謝謝
1 of 1