| Filename: | HEU KMS Activator v22.2.0.exe |
| Filesize: | 7.58 MB |
| MD5: | 66908e0a68859003fff606f1208d53c4 |
| Downloads: | 287 |
| Comment: |
| Detected Ratio | 36 / 67 |
| Scan Date | 2021/03/21 11:18:23 GMT +0200 |
| ALYac | Gen:Variant.Fugrafa.34466 |
| APEX | Malicious |
| AVG | Win32:Malware-gen |
| AegisLab | Trojan.Win32.Generic.4!e |
| AhnLab-V3 | Trojan/AU3.AutoInj.S1107 |
| Alibaba | HackTool:Win64/KMSAuto.cb11067a |
| Arcabit | Trojan.Fugrafa.D86A2 |
| Avast | Win32:Malware-gen |
| BitDefender | Gen:Variant.Fugrafa.34466 |
| BitDefenderTheta | Gen:NN.ZexaF.34628.dqW@aCw7Upe |
| Bkav | W32.AIDetect.malware2 |
| ClamAV | Win.Tool.Productkey-14 |
| CrowdStrike | win/malicious_confidence_60% (W) |
| Cybereason | malicious.a68859 |
| Cylance | Unsafe |
| Cynet | Malicious (score: 90) |
| DrWeb | Trojan.MulDrop16.32626 |
| ESET-NOD32 | a variant of Win32/HackKMS.BF potentially unsafe |
| Emsisoft | Gen:Variant.Fugrafa.34466 (B) |
| FireEye | Gen:Variant.Fugrafa.34466 |
| Fortinet | Riskware/KMSAuto |
| GData | Gen:Variant.Fugrafa.34466 (2x) |
| Ikarus | Trojan.Dropper |
| K7AntiVirus | Unwanted-Program ( 0054fb9b1 ) |
| K7GW | Unwanted-Program ( 0054fb9b1 ) |
| Kaspersky | HEUR:HackTool.Win32.KMSAuto.gen |
| Kingsoft | Win32.HackTool.Undef.(kcloud) |
| MAX | malware (ai score=82) |
| Malwarebytes | RiskWare.KMS |
| McAfee | Artemis!66908E0A6885 |
| McAfee-GW-Edition | BehavesLike.Win32.TrojanAitInject.wc |
| Microsoft | Program:Win32/Ymacco.AA9F |
| NANO-Antivirus | Trojan.Win32.Ool.dcuxet |
| Panda | Trj/Genetic.gen |
| Qihoo-360 | Win32/HackTool.AutoKMS.HwoCAqAA |
| Webroot | W32.Trojan.Gen |
| Acronis | ![]() |
| Ad-Aware | ![]() |
| Antiy-AVL | ![]() |
| Avira | ![]() |
| Baidu | ![]() |
| CAT-QuickHeal | ![]() |
| CMC | ![]() |
| Comodo | ![]() |
| Cyren | ![]() |
| Elastic | ![]() |
| F-Secure | ![]() |
| Gridinsoft | ![]() |
| Jiangmin | ![]() |
| MaxSecure | ![]() |
| MicroWorld-eScan | ![]() |
| Paloalto | ![]() |
| SUPERAntiSpyware | ![]() |
| Sangfor | ![]() |
| SentinelOne | ![]() |
| TACHYON | ![]() |
| Tencent | ![]() |
| TrendMicro | ![]() |
| TrendMicro-HouseCall | ![]() |
| VBA32 | ![]() |
| VIPRE | ![]() |
| ViRobot | ![]() |
| Yandex | ![]() |
| Zillya | ![]() |
| ZoneAlarm | ![]() |
| Zoner | ![]() |
| eGambit | ![]() |
1 Likes 0 Dislikes
No Comment