| Detected Ratio | 24 / 71 |
| Scan Date | 2023/12/01 19:39:01 GMT -0500 |
| ALYac | Trojan.GenericKD.66098779 |
| AVG | Win64:Malware-gen |
| Arcabit | Trojan.Generic.D3F0965B |
| Avast | Win64:Malware-gen |
| Avira | HEUR/AGEN.1367367 |
| BitDefender | Trojan.GenericKD.66098779 |
| Bkav | W64.AIDetectMalware |
| ClamAV | Win.Dropper.Razy-6646749-0 |
| Emsisoft | Trojan.GenericKD.66098779 (B) |
| F-Secure | Heuristic.HEUR/AGEN.1367367 |
| FireEye | Trojan.GenericKD.66098779 |
| GData | Win32.Riskware.HidInstSFX.A@gen |
| Google | Detected |
| Jiangmin | Trojan.Generic.gyuor |
| MAX | malware (ai score=83) |
| Malwarebytes | Malware.AI.3241571117 |
| MicroWorld-eScan | Trojan.GenericKD.66098779 |
| Microsoft | Trojan:Win32/Wacatac.B!ml |
| Skyhigh | RDN/Generic.dx |
| Sophos | Generic Reputation PUA (PUA) |
| TrendMicro | TROJ_GEN.R011C0PK823 |
| TrendMicro-HouseCall | TROJ_GEN.R011C0PK823 |
| VIPRE | Trojan.GenericKD.66098779 |
| Varist | W64/ABTrojan.BXPD-2617 |
| APEX |  |
| Acronis |  |
| AhnLab-V3 |  |
| Alibaba |  |
| Antiy-AVL |  |
| Baidu |  |
| BitDefenderTheta |  |
| CAT-QuickHeal |  |
| CMC |  |
| CrowdStrike |  |
| Cybereason |  |
| Cylance |  |
| DeepInstinct |  |
| DrWeb |  |
| ESET-NOD32 |  |
| Elastic |  |
| Fortinet |  |
| Gridinsoft |  |
| Ikarus |  |
| K7AntiVirus |  |
| K7GW |  |
| Kaspersky |  |
| Kingsoft |  |
| Lionic |  |
| MaxSecure |  |
| McAfee |  |
| NANO-Antivirus |  |
| Paloalto |  |
| Panda |  |
| Rising |  |
| SUPERAntiSpyware |  |
| Sangfor |  |
| SentinelOne |  |
| Symantec |  |
| TACHYON |  |
| Tencent |  |
| Trapmine |  |
| VBA32 |  |
| ViRobot |  |
| VirIT |  |
| Webroot |  |
| Xcitium |  |
| Yandex |  |
| Zillya |  |
| ZoneAlarm |  |
| Zoner |  |
| tehtris |  |
没有留言