| Detected Ratio | 38 / 65 |
| Scan Date | 2024/04/18 05:26:44 GMT -0400 |
| ALYac | Backdoor.Sdbot.gen |
| AVG | Win32:Malware-gen |
| Antiy-AVL | Trojan/Win32.BTSGeneric |
| Arcabit | Trojan.Generic.D3E91E1A [many] |
| Avast | Win32:Malware-gen |
| BitDefender | Trojan.GenericKD.65609242 |
| BitDefenderTheta | Gen:NN.ZexaF.36802.euWaae@48ym |
| CAT-QuickHeal | Trojan.Riskware |
| ClamAV | Win.Trojan.Generic-10011119-0 |
| DeepInstinct | MALICIOUS |
| ESET-NOD32 | a variant of Win32/Keygen.KL potentially unsafe |
| Emsisoft | Trojan.GenericKD.65609242 (B) |
| FireEye | Trojan.GenericKD.65609242 |
| Fortinet | W64/CoinMiner.526230!tr |
| GData | Win64.Trojan.Agent.N5BCPD |
| Google | Detected |
| Gridinsoft | Trojan.U.Agent.ns |
| Ikarus | Trojan.Win32 |
| Jiangmin | Trojan/Generic.bhnuj |
| MAX | malware (ai score=87) |
| MaxSecure | Trojan.Malware.201019263.susgen |
| McAfee | RDN/Generic Downloader.x |
| Microsoft | Trojan:Win32/Malgent!MSR |
| Panda | PUP/DownloadAssistant |
| Rising | HackTool.Keygen!8.B29 (TFE:1:lU3E6tfONtQ) |
| Sangfor | Trojan.Win32.Save.a |
| SentinelOne | Static AI - Malicious Archive |
| Skyhigh | RDN/Generic Downloader.x |
| Sophos | Mal/Generic-R |
| TrendMicro | TROJ_GEN.R002C0TBF23 |
| TrendMicro-HouseCall | TROJ_GEN.R002C0TBF23 |
| VBA32 | TrojanPSW.Win64.Banker |
| VIPRE | Trojan.GenericKD.65609242 |
| Varist | W32/Trojan.VFBA-8001 |
| Xcitium | Malware@#2x0cgg0tcdlp4 |
| Yandex | Trojan.Igent.bTKAcV.14 |
| Zillya | Adware.BrowseFox.Win32.183986 |
| Zoner | Probably Heur.ExeHeaderL |
| Acronis |  |
| AhnLab-V3 |  |
| Alibaba |  |
| Avast-Mobile |  |
| Avira |  |
| Baidu |  |
| Bkav |  |
| CMC |  |
| Cynet |  |
| DrWeb |  |
| Elastic |  |
| F-Secure |  |
| K7AntiVirus |  |
| K7GW |  |
| Kaspersky |  |
| Kingsoft |  |
| Malwarebytes |  |
| MicroWorld-eScan |  |
| NANO-Antivirus |  |
| SUPERAntiSpyware |  |
| Symantec |  |
| TACHYON |  |
| Tencent |  |
| Trustlook |  |
| ViRobot |  |
| ZoneAlarm |  |
| alibabacloud |  |
沒有留言