| Filename: | Bandicam 7.1.1.2158 (x64) Multilingual.zip |
| Filesize: | 31.67 MB |
| MD5: | 5032c45aedd90f3ba5d75183373ef2eb |
| Downloads: | 41 |
| Comment: |
| Bandicam 7.1.1.2158 (x64) Multilingual/: 0 Byte - 2024/04/18 21:15 |
| Bandicam 7.1.1.2158 (x64) Multilingual/Activation/: 0 Byte - 2024/04/16 20:37 |
| Bandicam 7.1.1.2158 (x64) Multilingual/Activation/fix.rar: 381.47 KB - 2022/04/28 23:35 |
| Bandicam 7.1.1.2158 (x64) Multilingual/Activation/Keymaker-MAZE.rar: 77.24 KB - 2015/01/06 0:31 |
| Bandicam 7.1.1.2158 (x64) Multilingual/Activation/msimg32.dll: 12 KB - 2021/07/17 21:05 |
| Bandicam 7.1.1.2158 (x64) Multilingual/bdcamsetup.exe: 31.49 MB - 2024/04/16 18:50 |
| Bandicam 7.1.1.2158 (x64) Multilingual/note.txt: 352 Byte - 2022/02/08 23:28 |
| Bandicam 7.1.1.2158 (x64) Multilingual/Readme.txt: 545 Byte - 2023/12/23 18:23 |
| Detected Ratio | 38 / 65 |
| Scan Date | 2024/04/18 05:26:44 GMT -0400 |
| ALYac | Backdoor.Sdbot.gen |
| AVG | Win32:Malware-gen |
| Antiy-AVL | Trojan/Win32.BTSGeneric |
| Arcabit | Trojan.Generic.D3E91E1A [many] |
| Avast | Win32:Malware-gen |
| BitDefender | Trojan.GenericKD.65609242 |
| BitDefenderTheta | Gen:NN.ZexaF.36802.euWaae@48ym |
| CAT-QuickHeal | Trojan.Riskware |
| ClamAV | Win.Trojan.Generic-10011119-0 |
| DeepInstinct | MALICIOUS |
| ESET-NOD32 | a variant of Win32/Keygen.KL potentially unsafe |
| Emsisoft | Trojan.GenericKD.65609242 (B) |
| FireEye | Trojan.GenericKD.65609242 |
| Fortinet | W64/CoinMiner.526230!tr |
| GData | Win64.Trojan.Agent.N5BCPD |
| Detected | |
| Gridinsoft | Trojan.U.Agent.ns |
| Ikarus | Trojan.Win32 |
| Jiangmin | Trojan/Generic.bhnuj |
| MAX | malware (ai score=87) |
| MaxSecure | Trojan.Malware.201019263.susgen |
| McAfee | RDN/Generic Downloader.x |
| Microsoft | Trojan:Win32/Malgent!MSR |
| Panda | PUP/DownloadAssistant |
| Rising | HackTool.Keygen!8.B29 (TFE:1:lU3E6tfONtQ) |
| Sangfor | Trojan.Win32.Save.a |
| SentinelOne | Static AI - Malicious Archive |
| Skyhigh | RDN/Generic Downloader.x |
| Sophos | Mal/Generic-R |
| TrendMicro | TROJ_GEN.R002C0TBF23 |
| TrendMicro-HouseCall | TROJ_GEN.R002C0TBF23 |
| VBA32 | TrojanPSW.Win64.Banker |
| VIPRE | Trojan.GenericKD.65609242 |
| Varist | W32/Trojan.VFBA-8001 |
| Xcitium | Malware@#2x0cgg0tcdlp4 |
| Yandex | Trojan.Igent.bTKAcV.14 |
| Zillya | Adware.BrowseFox.Win32.183986 |
| Zoner | Probably Heur.ExeHeaderL |
| Acronis | ![]() |
| AhnLab-V3 | ![]() |
| Alibaba | ![]() |
| Avast-Mobile | ![]() |
| Avira | ![]() |
| Baidu | ![]() |
| Bkav | ![]() |
| CMC | ![]() |
| Cynet | ![]() |
| DrWeb | ![]() |
| Elastic | ![]() |
| F-Secure | ![]() |
| K7AntiVirus | ![]() |
| K7GW | ![]() |
| Kaspersky | ![]() |
| Kingsoft | ![]() |
| Malwarebytes | ![]() |
| MicroWorld-eScan | ![]() |
| NANO-Antivirus | ![]() |
| SUPERAntiSpyware | ![]() |
| Symantec | ![]() |
| TACHYON | ![]() |
| Tencent | ![]() |
| Trustlook | ![]() |
| ViRobot | ![]() |
| ZoneAlarm | ![]() |
| alibabacloud | ![]() |
0 Likes 0 Dislikes
No Comment