| Filename: | Macrium Reflect Protable.zip |
| Filesize: | 40,61 MB |
| MD5: | 98df12b9e67dbcfd1201c221762532f5 |
| Downloads: | 125 |
| Comment: |
| ReflectPortable.exe: 226,27 KB - 07.02.22, 21:17 |
| Win64/: 0 Bytes - 16.02.22, 03:24 |
| Win64/AESDll.dll: 107,73 KB - 07.02.22, 18:17 |
| Win64/Cleaner/: 0 Bytes - 16.02.22, 03:24 |
| Win64/Cleaner/Cleaner.exe: 1,24 MB - 25.10.19, 07:24 |
| Win64/Cleaner/Readme.txt: 317 Bytes - 12.02.22, 08:57 |
| Win64/LE5.dll: 321,55 KB - 07.02.22, 17:31 |
| Win64/License.rtf: 22,5 KB - 10.05.20, 21:10 |
| Win64/OleDlg.dll: 92,08 KB - 07.02.22, 22:54 |
| Win64/PrimoBurner64.dll: 1,81 MB - 10.05.20, 21:10 |
| Win64/psmounterex.sys: 165,01 KB - 25.05.21, 22:54 |
| Win64/Redeploy.exe: 3,77 MB - 12.02.22, 05:08 |
| Win64/Reflect.exe: 117,67 MB - 15.02.22, 20:15 |
| Win64/Reflect.usb: 0 Bytes - 24.03.21, 01:11 |
| Win64/ReflectTheme.dll: 378,11 KB - 07.02.22, 23:17 |
| Win64/VSSSvr.dll: 695,36 KB - 07.02.22, 17:46 |
| Detected Ratio | 3 / 60 |
| Scan Date | 2022/02/15 16:27:20 GMT +0200 |
| Jiangmin | Trojan.Generic.gyuor |
| MaxSecure | Trojan.Malware.11973.susgen |
| Sophos | Generic ML PUA (PUA) |
| ALYac | ![]() |
| Ad-Aware | ![]() |
| AhnLab-V3 | ![]() |
| Alibaba | ![]() |
| Antiy-AVL | ![]() |
| Arcabit | ![]() |
| Avast | ![]() |
| Avast-Mobile | ![]() |
| Avira | ![]() |
| Baidu | ![]() |
| BitDefender | ![]() |
| BitDefenderTheta | ![]() |
| CAT-QuickHeal | ![]() |
| CMC | ![]() |
| ClamAV | ![]() |
| Comodo | ![]() |
| Cylance | ![]() |
| Cyren | ![]() |
| DrWeb | ![]() |
| ESET-NOD32 | ![]() |
| Elastic | ![]() |
| Emsisoft | ![]() |
| F-Secure | ![]() |
| FireEye | ![]() |
| Fortinet | ![]() |
| GData | ![]() |
| Gridinsoft | ![]() |
| Ikarus | ![]() |
| K7AntiVirus | ![]() |
| K7GW | ![]() |
| Kaspersky | ![]() |
| Kingsoft | ![]() |
| Lionic | ![]() |
| MAX | ![]() |
| Malwarebytes | ![]() |
| McAfee | ![]() |
| McAfee-GW-Edition | ![]() |
| MicroWorld-eScan | ![]() |
| Microsoft | ![]() |
| NANO-Antivirus | ![]() |
| Rising | ![]() |
| SUPERAntiSpyware | ![]() |
| Sangfor | ![]() |
| SentinelOne | ![]() |
| Symantec | ![]() |
| TACHYON | ![]() |
| Tencent | ![]() |
| TrendMicro | ![]() |
| TrendMicro-HouseCall | ![]() |
| VBA32 | ![]() |
| VIPRE | ![]() |
| ViRobot | ![]() |
| VirIT | ![]() |
| Yandex | ![]() |
| Zillya | ![]() |
| ZoneAlarm | ![]() |
| Zoner | ![]() |
0 Likes 0 Dislikes
No Comment