| Filename: | Macrium Reflect Protable.zip |
| Filesize: | 40.61 MB |
| MD5: | 98df12b9e67dbcfd1201c221762532f5 |
| Downloads: | 125 |
| Comment: |
| ReflectPortable.exe: 226.27 KB - 2/7/22, 9:17 PM |
| Win64/: 0 Bytes - 2/16/22, 3:24 AM |
| Win64/AESDll.dll: 107.73 KB - 2/7/22, 6:17 PM |
| Win64/Cleaner/: 0 Bytes - 2/16/22, 3:24 AM |
| Win64/Cleaner/Cleaner.exe: 1.24 MB - 10/25/19, 7:24 AM |
| Win64/Cleaner/Readme.txt: 317 Bytes - 2/12/22, 8:57 AM |
| Win64/LE5.dll: 321.55 KB - 2/7/22, 5:31 PM |
| Win64/License.rtf: 22.5 KB - 5/10/20, 9:10 PM |
| Win64/OleDlg.dll: 92.08 KB - 2/7/22, 10:54 PM |
| Win64/PrimoBurner64.dll: 1.81 MB - 5/10/20, 9:10 PM |
| Win64/psmounterex.sys: 165.01 KB - 5/25/21, 10:54 PM |
| Win64/Redeploy.exe: 3.77 MB - 2/12/22, 5:08 AM |
| Win64/Reflect.exe: 117.67 MB - 2/15/22, 8:15 PM |
| Win64/Reflect.usb: 0 Bytes - 3/24/21, 1:11 AM |
| Win64/ReflectTheme.dll: 378.11 KB - 2/7/22, 11:17 PM |
| Win64/VSSSvr.dll: 695.36 KB - 2/7/22, 5:46 PM |
| Detected Ratio | 3 / 60 |
| Scan Date | 2022/02/15 10:57:20 GMT -0330 |
| Jiangmin | Trojan.Generic.gyuor |
| MaxSecure | Trojan.Malware.11973.susgen |
| Sophos | Generic ML PUA (PUA) |
| ALYac | ![]() |
| Ad-Aware | ![]() |
| AhnLab-V3 | ![]() |
| Alibaba | ![]() |
| Antiy-AVL | ![]() |
| Arcabit | ![]() |
| Avast | ![]() |
| Avast-Mobile | ![]() |
| Avira | ![]() |
| Baidu | ![]() |
| BitDefender | ![]() |
| BitDefenderTheta | ![]() |
| CAT-QuickHeal | ![]() |
| CMC | ![]() |
| ClamAV | ![]() |
| Comodo | ![]() |
| Cylance | ![]() |
| Cyren | ![]() |
| DrWeb | ![]() |
| ESET-NOD32 | ![]() |
| Elastic | ![]() |
| Emsisoft | ![]() |
| F-Secure | ![]() |
| FireEye | ![]() |
| Fortinet | ![]() |
| GData | ![]() |
| Gridinsoft | ![]() |
| Ikarus | ![]() |
| K7AntiVirus | ![]() |
| K7GW | ![]() |
| Kaspersky | ![]() |
| Kingsoft | ![]() |
| Lionic | ![]() |
| MAX | ![]() |
| Malwarebytes | ![]() |
| McAfee | ![]() |
| McAfee-GW-Edition | ![]() |
| MicroWorld-eScan | ![]() |
| Microsoft | ![]() |
| NANO-Antivirus | ![]() |
| Rising | ![]() |
| SUPERAntiSpyware | ![]() |
| Sangfor | ![]() |
| SentinelOne | ![]() |
| Symantec | ![]() |
| TACHYON | ![]() |
| Tencent | ![]() |
| TrendMicro | ![]() |
| TrendMicro-HouseCall | ![]() |
| VBA32 | ![]() |
| VIPRE | ![]() |
| ViRobot | ![]() |
| VirIT | ![]() |
| Yandex | ![]() |
| Zillya | ![]() |
| ZoneAlarm | ![]() |
| Zoner | ![]() |
0 Likes 0 Dislikes
No Comment