| Detected Ratio | 29 / 63 |
| Scan Date | 2022/09/07 08:31:10 GMT -0400 |
| ALYac | Gen:Variant.Bulz.197704 |
| AVG | Win32:MalwareX-gen [Trj] |
| Antiy-AVL | Trojan/Generic.ASMalwS.330C |
| Arcabit | Trojan.Bulz.D30448 |
| Avast | Win32:MalwareX-gen [Trj] |
| BitDefender | Gen:Variant.Bulz.197704 |
| CAT-QuickHeal | Trojan.MSIL |
| Cylance | Unsafe |
| Elastic | malicious (high confidence) |
| Emsisoft | Gen:Variant.Bulz.197704 (B) |
| FireEye | Gen:Variant.Bulz.197704 |
| GData | Gen:Variant.Bulz.197704 |
| Google | Detected |
| Gridinsoft | Trojan.Win32.Agent.vb |
| Ikarus | Trojan.MSIL.CryptoObfuscator |
| Jiangmin | Trojan.MSIL.rzer |
| Kingsoft | Win32.Troj.Undef.(kcloud) |
| Lionic | Heuristic.File.Generic.00x1!p |
| MAX | malware (ai score=89) |
| McAfee | Artemis!5BA1985D63BA |
| Microsoft | PUA:Win32/Presenoker |
| Panda | Trj/GdSda.A |
| Rising | Trojan.Generic/[email protected] (RDM.MSIL:HdL9jMZyMW9k2pZQOZLXNQ) |
| Sangfor | Trojan.MSIL.Agent.gen |
| SentinelOne | Static AI - Suspicious Archive |
| Sophos | Mal/Generic-S |
| TrendMicro-HouseCall | TROJ_GEN.R002H0CDP21 |
| VIPRE | Gen:Variant.Bulz.197704 |
| Zillya | Trojan.Agent.Win32.1544300 |
| Acronis |  |
| Ad-Aware |  |
| AhnLab-V3 |  |
| Alibaba |  |
| Avast-Mobile |  |
| Avira |  |
| Baidu |  |
| BitDefenderTheta |  |
| ClamAV |  |
| Comodo |  |
| Cyren |  |
| DrWeb |  |
| ESET-NOD32 |  |
| F-Secure |  |
| Fortinet |  |
| K7AntiVirus |  |
| K7GW |  |
| Kaspersky |  |
| Malwarebytes |  |
| MaxSecure |  |
| McAfee-GW-Edition |  |
| MicroWorld-eScan |  |
| NANO-Antivirus |  |
| SUPERAntiSpyware |  |
| Symantec |  |
| TACHYON |  |
| Tencent |  |
| TrendMicro |  |
| VBA32 |  |
| ViRobot |  |
| VirIT |  |
| Yandex |  |
| ZoneAlarm |  |
| Zoner |  |
没有留言